Conflict Check Values
By default, version 7.4 and later of Centerbase searches a default set of fields for conflict checking. Additional fields can be added by contracting your consultant or Centerbase support.
Default Fields
Item or Record Type | Field Name | Item ID | Field ID | |
User | name | Name | 1 | 1026 |
User | full name | Full Name | 1 | 1000437 |
Activity | name | Name | 2 | 1026 |
Activity | desc | Desc | 2 | 1211 |
Activity | matter | Matter | 2 | 1000066 |
Activity | contact | Contact | 2 | 1000079 |
Activity | pnc | Pnc | 2 | 1000931 |
Matters | name | Name | 1001 | 1026 |
Matters | client | Client | 1001 | 1000022 |
Matters | desc | Desc | 1001 | 1000014 |
Contacts | name | Name | 3 | 1026 |
Contacts | First Name | First Name | 3 | 1000389 |
Contacts | middle Name | Middle Name | 3 | 1000972 |
Contacts | Company | Company | 3 | 1025 |
Contacts | 3 | 1259 | ||
Contacts | Last Name | Last Name | 3 | 1000390 |
Contacts | alt email | Alt Email | 3 | 1000975 |
Contacts | mobile | Mobile | 3 | 1000973 |
Contacts | home | Home | 3 | 1000974 |
Contacts | work | Work | 3 | 1035 |
Contacts | Referred by | Referred By | 3 | 1000982 |
Billing Entry | Description | Description | 32 | 1211 |
Billing Entry | matter | Matter | 32 | 1000220 |
User Contacts | name | Name | 4 | 1026 |
User Contacts | display name | Display Name | 4 | 1500 |
User Contacts | last name | Last Name | 4 | 1079 |
User Contacts | First Name | First Name | 4 | 1078 |
User Contacts | 4 | 1259 | ||
Notes | content - desc | Content - Desc | 14 | 1211 |
Documents | name | Name | 17 | 1026 |
Documents | Desc | Desc | 17 | 1000247 |
Documents | Doc Content | Doc Content | 17 | 21 |
Documents | matter | Matter | 17 | 1000239 |
Documents | path | Path | 17 | 1235 |
Bills | name | Name | 30 | 1026 |
Bills | Bill-To Contact | Bill-To Contact | 30 | 1000152 |
Bills | Description | Description | 30 | 1211 |
Bills | Matter | Matter | 30 | 1000151 |
Bills | Phone | Phone | 30 | 1000274 |
Bills | bill to email | Bill To Email | 30 | 1000434 |
Calls | notes | Notes | 15 | 1211 |
Calls | matter | Matter | 15 | 1000217 |
Calls | phone number | Phone Number | 15 | 1035 |
Calls | contact | Contact | 15 | 1000212 |
Trust Transacionts | name | Name | 35 | 1026 |
Trust Transacionts | notes | Notes | 35 | 3507 |
Trust Transacionts | pay to | Pay To | 35 | 3508 |
Payment | matter | Matter | 48 | 1000959 |
Payment | notes | Notes | 48 | 1211 |
Vendor | name | Name | 55 | 1026 |
Vendor | Vendor Contact | Vendor Contact | 55 | 1000966 |
Vendor | Phone | Phone | 55 | 1035 |
Vendor | 55 | 1259 | ||
Checks | Vendor | Vendor | 61 | 6156 |
Checks | Client | Client | 61 | 6105 |
Checks | Memo | Memo | 61 | 1211 |
Checks | Name | Name | 61 | 1026 |
Consoidated Bill | Name | Name | 69 | 1026 |
Consoidated Bill | client | Client | 69 | 6908 |
Potential New Clients | name | Name | 1010 | 1026 |
Potential New Clients | First Name | First Name | 1010 | 1000391 |
Potential New Clients | middle Name | Middle Name | 1010 | 1000692 |
Potential New Clients | client record | Client Record | 1010 | 1000397 |
Potential New Clients | 1010 | 1000386 | ||
Potential New Clients | Last Name | Last Name | 1010 | 1000392 |
Potential New Clients | Referred by | Referred By | 1010 | 1000906 |
Potential New Clients | mobile | Mobile | 1010 | 1000384 |
Potential New Clients | home | Home | 1010 | 1000989 |
Potential New Clients | work | Work | 1010 | 1000988 |
Referral Records | name | Name | 1015 | 1026 |
Referral Records | Referral Partner | Referral Partner | 1015 | 1000915 |
Comments
0 comments
Please sign in to leave a comment.